Commanding Officers and Their Respective Periods of Command


Name and Rank

CDR Richard B. Derickson, USN
CDR William N. Deragon, USN
CDR David L. Martineau, USN
LCDR Willis H. Fisher, USN
CDR James H. Curran, USN
CDR Charles S. Hart, USN
CDR David G. Brice, USN
CDR John L. Nuttall, Jr., USN
CDR Thomas P. Connell, USN
LCDR Lawrence P. Treadwell, Jr., USN
CDR Charles H. Hayden, USN
LCDR William R. Uhrig, USN (Acting)
CDR Wallace M. Riggs, USN
CAPT Raymond E. Ward, USN
CDR Max.Slankard, USN
CDR Robert W. Wilson, Jr., USN
CDR Charles P. Poreda, USN
LCDR Glynn M. Thompson, USN
LCDR David P. Micalchuck, USN

Period of Command

12 SEP 1946 – 29 JUN 1948
29 JUN 1948 – 25 NOV 1949
25 NOV 1949 – 4 JAN 1951
4 JAN 1951 – 26 MAY 1952
26 MAY 1952 – 6 JUL 1954
6 JUL 1954 – 28 DEC 1955
28 DEC 1955 – 27 AUG 1957
27 AUG 1957 – 29 MAY 1959
29 MAY 1959 – 4 AUG 1961
4 AUG 1961 – 29 MAR 1962
29 MAR 1962 – 28 OCT 1963
28 OCT 1963 – 29 NOV 1963
29 NOV 1963 – 28 DEC 1965
28 DEC 1965 – 14 AUG 1967
14 AUG 1967 – 29 AUG 1969
29 AUG 1969 – 12 SEP 1971
12 SEP 1971– 12 FEB 1973
12 FEB 1973 – 27 AUG 1973
27 AUG 1973 – 21 SEP 1973

Rank was at time of Command